Irrigation and Drainage Department is one of the six departments of Wolaita Sodo AVET College, opened in 2011 E.C at national level by the support and feasibility study of small-scale and Micro-irrigation (SMIS) project with collaboration of SNNP bureau of Agriculture and Natural Resource.
The trainees who graduated from IRD department are the middle level experts of Small-scale Irrigation Development (DAs) at the end of level IV.
Function of Department
- Teaching and Learning process
- Producing medium level skilled professionals equipped with theoretical and practical education.
- Serving surrounding communities through different research and project works.
Table 1.
| R.No | Name of Instructor | Background | Sex | Educational Background |
| 1 | Sofia Liyew | Irrigation Engineering | F | MSc |
| 2 | Daniel Derese | Water resource Engineering & Management | M | MSc |
| 3 | Tigabu Seifu | Hydraulic Engineering | M | MSc |
| 4 | Serawit Gensa | Water resource Engineering & Management | M | MSc |
| 5 | Dahlak Chemesse | Hydraulic Engineering | M | MSc |
| 6 | Alemayehu Kuleno | Hydraulic Engineering | M | MSc |
| 7 | Zerhun Tefera | Water resource Engineering & Management | M | MSc |
| 8 | Tinsae Dalga | Water resource Engineering & Management | M | MSc |
| 9 | Tsegahun Dache | Irrigation Engineering | M | MSc |
| 10 | Enideg Wonidmagegn | Industrial Chemistry | M | Bsc |
| 11 | Adisu Mache | Water resource & Irrigation Engineering | M | Bsc |
| 12 | Yonas Hailu | Water resource & Irrigation Engineering | M | Bsc |
| 13 | Muluken Geta | Agricultural Engineering | M | Bsc |
| 14 15 | Ibrahim Hussen | Industrial Chemistry | M | Bsc |
| Kokeb Geresu | Agricultural Engineering & Mechanization | M | Bsc | |
| 16 | Solomon Matios | Water resource &M Irrigation Engineering | M | Bsc |
| 17 | Mesfin Melaku | Agricultural Engineering & Mechanization | M | Bsc |
| 18 | Amanuel Getamo | Agricultural Engineering & Mechanization | M | Bsc |
| 19 | Tegegn Daniel | Natural Resource Management | M | Diploma |
| 20 | Agegnehu Godebo | Natural Resource Management | M | Diploma |
Current student information
Regular enrolling
| Level | M | F | TOTAL |
| I | – | – | – |
| II | 128 | 61 | 189 |
| III | 164 | 92 | 256 |
| VI | – | – | – |
Continuous Education enrolling
| Level | M | F | TOTAL |
| I | – | – | – |
| II | – | – | – |
| III | 76 | 90 | 166 |
| VI | – | – | – |
