- Activities of Registrar Office:
- Announce and advertise college programs to the public
- Management of student admission
- Preparation and compilation of competence catalogue
- Preparation and publication yearly graduate catalogue
- Preparation of academic calendar
- Registration of students
- Class schedule Preparation
- Certifies graduate students
- Keeps students academic records
- Maintain and up to date students’ academic records on curricula
- Students’ Profile
| Total Graduates up to 2024/25 | ||
| Male | Female | Total |
| 18,330 | 8,450 | 26,780 |
| Total Trainees on Training | ||
| Male | Female | Total |
| 1,193 | 591 | 1,784 |
- Employees’ Profile
| Educational Level Degree | |||
| Male | Female | Total | |
| 0 | 1 | 1 | |
| Educational Level Diploma | |||
| Male | Female | Total | |
| 0 | 1 | 1 | |
| Educational Level Certificate | |||
| Male | Female | Total | |
| 1 | 1 | 2 | |
| Total Registrar Staff Profile | |||
| Male | Female | Total | |
| 1 | 3 | 4 | |
